Sampling Agencies
|
|
||
| Acronym | Organization (State) | |
| ADFG* | Alaska Department of Fish and Game | |
| BCFW | British Columbia Fish and Wildlife | |
| CDFG* | California Department of Fish and Game | |
| CDFO* |
Canada Department of Fisheries and Oceans |
|
| COLV | Confederated Tribes of the Colville Reservation (WA) | |
| CRFC* | Columbia River Inter-Tribal Fish Commission | |
|
ELWA |
Lower Elwha Klallam Tribe (WA) | |
|
FWS* |
U.S.Fish and Wildlife Service |
|
| HOH | Hoh Tribe (WA) | |
|
IDFG* |
Idaho Department of Fish and Game |
|
| LUMM | Lummi Nation (WA) | |
| MAKA | Makah Nation (WA) | |
|
MIC |
Metlakatla Indian Community (AK) |
|
| MUCK | Muckleshoot Indian Tribe (WA) | |
| NIFC* | Northwest Indian Fisheries Commission | |
| NISQ | Nisqually Indian Tribe (WA) | |
| NMFS* | National Marine Fisheries Service (AK) | |
|
ODFW* |
Oregon Department of Fish and Wildlife |
|
| PGAM | Port Gamble S'Klallam Tribe (WA) | |
| PNPT | Point No Point Treaty Council (WA) | |
| PUYA | Puyallup Tribe (WA) | |
|
QDNR* |
Quinault Indian Nation Division of Natural Resources (WA) |
|
| QUIL* | Quileute Indian Tribe (WA) | |
| SHOL | Shoalwater Tribe (WA) | |
| SKOK | Skokomish Tribe (WA) | |
| SPOK | Spokane Tribe of Indians (WA) | |
| SQAX | Squaxin Island Tribe (WA) | |
| SSC | Skagit System Cooperative (WA) | |
| STIL | Stillaguamish Tribe (WA) | |
| SUQ | Suquamish Tribe (WA) | |
| TULA | Tulalip Tribe (WA) | |
| UW | College of Fisheries, University of Washington | |
| WDFW* | Washington Department of Fish and Wildlife | |
| YAKA* | Yakama Nation (WA) | |
| YTFP* | Yurok Tribe Fisheries Program (CA) | |
|
|
||
|
* Agencies reporting Catch/Sample & Recovery data directly to the Coded Wire Tag database |
||









